Find Out your State Current CM in India
| SL NO. | State of India | CM Name | Joining Office | Party Name | Remarks |
|---|---|---|---|---|---|
| 1. | Andhra Pradesh | Y. S. Jaganmohan Reddy | 30 May 2019 | YSR Congress Party | |
| 2. | Arunachal Pradesh | Pema Khandu | Bhartiya Janata Party(BJP) | ||
| 3. | Assam | Himanta Biswa Sarma | Bhartiya Janata Party(BJP) | ||
| 4. | Bihar | Nitish Kumar | Janata Dal (United) | ||
| 5. | Chhattisgarh | Bhupesh Baghel | Indian National Congress | ||
| 6. | Delhi | Arvind Kejriwal | Aam Aadmi Party | ||
| 7. | Goa | Pramod Sawant | Bhartiya Janata Party(BJP) | ||
| 8. | Gujrat | Vijay Rupani | Bhartiya Janata Party(BJP) | ||
| 9. | Hariyana | Manohar Lal Kattar | Bhartiya Janata Party(BJP) | ||
| 10. | Himachal Pradesh | Jai Ram Thakur | Bhartiya Janata Party(BJP) | ||
| 11. | Jharkhand | Hemant Soren | Jharkhand Mukti Morcha | ||
| 12. | Karnataka | BS Yadiyurappa | Bhartiya Janata Party(BJP) | ||
| 13. | Kerala | Pinarayi Vijayan | Communist Party of India (CPI Marxist ) | ||
| 14. | Madhya Pradesh | Shivraj Singh Chouhan | Bhartiya Janata Party(BJP) | ||
| 15. | Maharashtra | Uddhav Thackeray | Shiv Sena | ||
| 16. | Manipur | N Biren Singh | Bhartiya Janata Party(BJP) | ||
| 17. | Meghalaya | Conrad Sangma | National People’s Party | ||
| 18. | Mizoram | Sri Pu Zoramthanga | Mizo National Front | ||
| 19. | Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party | ||
| 20. | Odisha | Naveen patnaik | Biju Janata Dal | ||
| 21. | Puducherry | Sri N Rangaswamy | All India N.R. Congress | ||
| 22. | Punjab | Captain Amarinder Singh | Indian National Congress | ||
| 23. | Rajasthan | Ashok Gehlot | Indian National Congress | ||
| 24. | Sikkim | Sri Prem Singh Tamang | Sikkim Krantikari Morcha | ||
| 25. | Tamil Nadu | Sri M K Stalin | All India Anna Dravida Munnetra Kazhagam | ||
| 26. | Tilangana | Sri K. Chandrashekhar Rao | Telangana Rashtra Samithi | ||
| 27. | Tripura | Sri Biplab Kumar | Bhartiya Janata Party(BJP) | ||
| 28. | Uttar Pradesh | Sri Yogi Aditya Nath | Bhartiya Janata Party(BJP) | ||
| 29. | Uttarakhand | Sri Tirath Singh Rawat | Bhartiya Janata Party(BJP) | ||
| 30. | West Bengal | Kumari Mamata Banerjee | All India Trinamool Congress |
The Bharatiya Janata Party (BJP) and Janata Dal (Secular) [JD(S)] have agreed to jointly contest…
The Jammu and Kashmir Legislative Assembly passed a resolution on September 28, 2026, seeking the…
The Biju Janata Dal (BJD) staged a major protest in Bhubaneswar on September 28 against…
The Karnataka Congress is set to begin an 84-day statewide foot march on September 30,…
Political debate in Uttar Pradesh has intensified over the Election Commission of India (ECI) and…
The Maharashtra government has declared drought conditions in 265 of the state’s 358 talukas, covering…